Our Products
blueberry juice drink 1L
your gda (GDA per 250ml)
| 115kcal | 26.5g | 0g | 0g | 0g |
| 5% | 29% | 0% | 0% | 0% |
nutrition info
| per 250ml | per 100ml | |
|---|---|---|
| Energy | 463kJ / 108kcal | 185kJ / 43kcal |
| Protein | 0g | 0g |
| Carbohydrate of which sugars | 26.5g 26.5g | 10.6g 10.6g |
| Fat of which saturates | 0g 0g | 0g 0g |
| Fibre | 0g | 0g |
| Sodium | 0g | 0g |
| Vitamin C | 80mg (100% RDA*) | 32mg (40% RDA*) |
| Vitamin E | 12mg (100% RDA*) | 4.8mg (40% RDA*) |
*Recommended Daily Allowance





