Our Products
growers reserve™ cranberry chilled juice drink 1L
your gda (per 250ml)
| 135kcal | 32.5g | 0g | 0g | 0g |
| 7% | 36% | 0% | 0% | 0% |
nutrition info
| per 250ml | per 100ml | |
|---|---|---|
| Energy | 578kJ / 135kcal | 231kJ / 54kcal |
| Protein | 0g | 0g |
| Carbohydrate of which sugars | 32.5g 32.5g | 13g 13g |
| Fat of which saturates | 0g 0g | 0g 0g |
| Fibre | 0g | 0g |
| Sodium | 0g | 0g |
| Vitamin C | 80mg (100% RDA*) | 32mg (40% RDA*) |
| Proanthocyanidins (PACs) | 80mg | 32mg |
* A 250ml serving typically provides 100% of the Recommended Daily Allowance (RDA) of Vitamin C.










