Our Products
grower's reserve™ cranberry light chilled juice drink 1L
your gda (per 250ml)
| 20kcal | 3.8g* | 0g | 0g | 0g |
| 1% | 4% | 0% | 0% | 0% |
nutrition info
| per 250ml | per 100ml | |
|---|---|---|
| Energy | 88kJ / 20kcal | 35kJ / 8kcal |
| Protein | 0g | 0g |
| Carbohydrate of which sugars | 3.8g 3.8g* | 1.5g 1.5g* |
| Fat of which saturates | 0g 0g | 0g 0g |
| Fibre | 0g | 0g |
| Sodium | 0g | 0g |
| Proanthocyanidins (PACs) | 80mg | 32mg |


