Our Products
craisins® sweetened dried cranberries 170g and 40g
your gda (per 40g)
| 128kcal | 26g | 0.6g | trace | trace |
| 6% | 29% | <1% | <1% | trace |
nutrition info
| per 40g | per 100g | |
|---|---|---|
| Energy | 128 kcal | 1356kJ / 319kcal |
| Protein | trace | 0.1g |
| Carbohydrate of which sugars | 30.6g 26g | 76.6g 65.0g |
| Fat of which saturates | 0.6g trace | 1.4g 0.1g |
| Fibre | 2.3g | 5.7g |
| Sodium | trace | trace |








