Our Products
cranberry & pomegranate juice drink 1L
your gda (per 250ml)
| 120kcal | 28.8g | 0g | 0g | 0g |
| 6% | 32% | 0% | 0% | 0% |
nutrition info
| per 250ml | per 100ml | |
|---|---|---|
| Energy | 508kJ / 120kcal | 203kJ / 48kcal |
| Protein | 0g | 0g |
| Carbohydrate of which sugars | 28.8g 28.8g | 11.5g 11.5g |
| Fat of which saturates | 0g 0g | 0g 0g |
| Fibre | 0g | 0g |
| Sodium | 0g | 0g |
| Vitamin C | 80mg (100% RDA*) | 32mg (40% RDA*) |
*A 250ml serving typically provides 100% of your Recommended Daily Allowance (RDA) of Vitamin C.









