Our Products
cranberry & blackcurrant juice drink 1L
your gda (per 250ml)
| 130kcal | 31.5g | 0g | 0g | 0g |
| 7% | 35% | 0% | 0% | 0% |
nutrition info
| per 250ml | per 100ml | |
|---|---|---|
| Energy | 558kJ / 130kcal | 223kJ / 52kcal |
| Protein | 0g | 0g |
| Carbohydrate of which sugars | 31.5g 31.5g | 12.6g 12.6g |
| Fat of which saturates | 0g 0g | 0g 0g |
| Fibre | 0g | 0g |
| Sodium | 0g | 0g |
| Vitamin C | 80mg (100% RDA*) | 32mg (40% RDA*) |
*A 250ml serving typically provides 100% of your Recommended Daily Allowance (RDA) of Vitamin C.








