Our Products
cranberry classic juice drink 1L
your gda (per 250ml)
| 123 kcal | 29g | 0g | 0g | 0g |
| 6% | 32% | 0% | 0% | 0% |
nutrition info
| per 250ml | per 100ml | |
|---|---|---|
| Energy | 523kJ / 123kcal | 209kJ / 49kcal |
| Protein | 0g | 0g |
| Carbohydrate of which sugars | 29g 29g | 11.6g 11.6g |
| Fat of which saturates | 0g 0g | 0g 0g |
| Fibre | 0g | 0g |
| Sodium | 0g | 0g |
| Vitamin C | 80mg (100% RDA*) | 32mg (40% RDA*) |
| Proanthocyanidins (PACs) | 80mg | 32mg |
*A 250ml serving typically provides 100% of your Recommended Daily Allowance (RDA) of Vitamin C.














